SHOW DETAILS
Overview
SFJH Series Rotatory Grading Sifter is used to the grading and secondary circulation grinding process for pellet and crumbled pellet.
Features
1. Use v-belt driven side-heavy balance mechanism and elastic tail support structure, material does rotary motion on horizontal work surface, high fitering accuracy, small vibration.
2. The streamline design within the outlet, without deposition, avoid cross contamination.
3. Pressure screening is simple, convenient and can be replaced rapidly.
4. Customized single-layer screen, dual-screen and three-layer screen.
Specification
| Model | Power(kw) | Capacity (t/h) |
Size(mm) | |
| Pellet | Mash | |||
| SFJH80×1C | 2.2 | 5-8 | 3-6 | 2793×1200×990 |
| SFJH80×2C | 2.2 | 5-8 | 3-6 | 2881×1290×1112 |
| SFJH80×3C | 2.2 | 5-8 | 3-6 | 2973×1290×1303 |
| SFJH100×1C | 2.2 | 8-13 | 6-10 | 3345×1510×1307 |
| SFJH100×2C | 2.2 | 8-13 | 6-10 | 3433×1510×1307 |
| SFJH100×3C | 2.2 | 8-13 | 6-10 | 3521×1510×1307 |
| SFJH130×2C | 3 | 10-15 | 8-13 | 3223×1845×1317 |
| SFJH130×3C | 3 | 10-15 | 8-13 | 3489×1845×1317 |
| SFJH150×2C | 3 | 15-18 | 12-16 | 4096×1980×1317 |
| SFJH150×3C | 4 | 4411×1980×1317 | ||
| SFJH180×1C | 7.5 | 25-40 | 20-30 | / |
| SFJH180×2C | 7.5 | 25-40 | 20-30 | / |
| SFJH1200×1C | 7.5 | 30-48 | 24-36 | / |
| SFJH200×2C | 7.5 | 30-48 | 24-36 | / |

English
中文
Español
العربية
Robot Palletiser
Biomassmill











Fengshou Road, Zhouzhuang Industrial Park, Jiaozuo City, Henan Province,China .
0086 - 0371 - 89910659
0086 - 0371 - 89910657
Lochamp-International